SUP-R6000C Color paperless recorder with fixed point/program segment adopts the control algorithm of differential in advance. The proportional band P, integral time I and derivative time D are mutually independent of each another without affecting each other when being adjusted. The system overshoot can be controlled with strong anti-jamming capability.
Product | Paperless recorder |
Model | SUP-R6000C |
Display | 7 inch TFT display screen |
Input | Up to 48 channels of universal input |
Relay output | 1A/250VAC, Max 18 channels |
Communication | RS485, Modbus-RTU |
Internal memory | 64 Mbytes Flash |
Power supply | AC85~264V,50/60Hz; DC12~36V |
Outer dimensions | 185*154*176mm |
DIN panel cutout | 138*138mm |
Sales
Engineering
Copyright © Professional Services. All Rights Reserved.