pH Sensor And Meter
- Home
- pH Sensor And Meter
SUP-PH6.5 pH ORP meter
SUP-PH6.5 industrial pH meter is an online pH analyzer which applied in chemical industry metallurgy, environment protection, food, agriculture and so on. With 4-20mA analog signal, RS-485 digital signal and relay output. Can be used for industrial processes and water treatment processes pH control, and support remote data transmission, etc.
Characteristics
- Measure range: pH: 0-14 pH, ±0.02pH; ORP: -1000 ~1000mV, ±1mV
- Input Resistance: ≥1012Ω
- Power supply: 220V±10%,50Hz/60Hz
- Output: 4-20mA, RS485, Modbus-RTU, Relay
Specifications
| Parameters | Details |
| Screen size | 2.8 inch monochrome LCD with a resolution of 128×64 |
| Overall dimension | PH6.5: 100mm×100mm×150mm PH6.8: 100mm×100mm×150.5mm |
| Cutout dimension | 92.5mm×92.5mm |
| Weight | 0.58kg |
| Ingress protection | IP5X |
| Measure variables | pH / ORP |
| Measure range | pH: (0.00 ~ 14.00) pH ORP: (-2000 ~ 2000) mV |
| Accuracy | pH: ±0.02 pH ORP: (-2000 ~ -1000) mV ±2mV; (-1000 ~ 1000) mV ±1mV; (1000 ~ 2000) mV ±2mV |
| Input resistance | ≥10¹² Ω |
| Temperature compensation |
NTC10K: (-10~60)℃ Accuracy ±0.3℃; (60~130)℃ ±2℃ Pt1000 / Pt100 (Customized): Accuracy ±0.3℃ Range: (-10~130)℃ manual/automatic |
| Output | (4~20) mA output, max loop 750Ω, ±0.2%FS |
| RS485 output | Isolated, Modbus-RTU RS485 |
| Relay | 2 channels, Pickup/Breakaway AC250V/3A |
| Relative humidity | 10%~85% (No condensation) |
| Working temperature | (0~60)℃ |
| Power supply | AC: 220V±10%, 50/60Hz; 110V±10% DC: 24V±10%, input power ≤6W |
| Storage conditions |
Temperature: (-15~65)℃ Relative humidity: 5%~95% (No condensation) Altitude: <2000m |