The electromagnetic flowmeter is designed based on the Faraday electromagnetic induction principle and is used to directly measure the flow rate of conductive liquids in closed pipelines.
Measured variable | Direct measured: Flow velocity Calculated value: Volume flow, mass flow. | |
Flow velocity range | Typically range of flow velocity: 0.5m/s~5m/s | |
Nominal diameter | DN10~DN1000 | |
Communications | RS485; MODBUS-RTU; Hart communication (optional) | |
Relay (Remote type optional ) | 2 channels SPST; 250VAC; 3A | |
Supply voltage | 100VAC~240VAC, 50/60Hz; 20VDC~28VDC | |
Power consumption | ≤15W | |
Reference operating conditions | Medium: water Temperature: 20℃ Pressure: 0.1MPa Installation requirements: Inlet run≥10DN, Outlet run≥5DN | |
Accuracy | ±0.5% of measured value; ±0.3% of measured value (available for selected pipe sizes) Note: Applicable to flow velocity range of 0.5 m/s to 5 m/s | |
Repetitiveness | 0.16% | |
Medium temperature range | CR liner: -10℃~70℃ PU liner: -10℃~60℃ PTFE/F46 liner-10℃~120℃ | |
Rated pressure (Customizable for high-pressure applications) | DN10~DN250: PN<1.6MPa DN300~DN1000: PN<1.0MPa Note: For certain specifications, actual values may vary; refer to the nameplate for exact information. High-pressure versions are available upon request. | |
Conductivity | ≥50μS/cm | |
Ambient temperature | Integrated type | -10℃~55℃ |
Remote type | Converter:-20℃~55℃ Sensor: -10℃~55℃ | |
Storage temperature | -20℃~55℃ | |
Protection level | Integrated type | Standard: IP65 |
High protection: IP66/IP67 | ||
Remote type | Sensor: IP65 Converter: IP68 |
Sales
Engineering
Copyright © Professional Services. All Rights Reserved.